No. | Equipment Name | Dimension(mm) | Power |
1 | Batter Mixer (GGJ) | 1720*1100*1000 | 4.5Kw |
2 | Gas Baking Oven (GGHG-39) | 8300*1700*2260 | 5.52Kw |
3 | Wafer sheet connecting machine (GGJP-5) | 2300*700*850 | 0.37Kw |
4 | Vertical-type wafer sheet cooler LPL | 1300*700*2300 | 0.18Kw |
5 | Sheet Collecting Machine (GGP4) | 2000*700*760 | 0.18Kw |
6 | Cream spreading machine (GGC4) | 3000*1200*1300 |
380V-2.26Kw 220V-1.5Kw |
7 | Vertical cooling tower (GGLF) | 3130*1200*3660 | 1.11Kw |
7-1 | Cold Blower | 2200*1100*1800 | 8.86Kw |
8 | Wafer Cutting Conveyor (GQS) | 1500*700*780/1100 | 0.18Kw |
9 | Blade Type Cutting Machine (GGJDX4) | 1620*2300*1240 | 0.75Kw |
10 | Horizontal type cream mixer (GGWG) | 1840*850*1350 | 5.05Kw |
11 | Smashing machine (GGF) | 670*660*1000 |
3Kw |